


NOVEMBER 2009 Enter the Era of Romance and Adventure Schedule your trip on this wonderful ship! Oceanside Adventure Sail 2 - 5pm Saturday, November 7, Dockside Tours 10 - 1pm; Battle Sail (Tall Ship Festival) 2 - 5pm Sunday, November 8, Dockside Tours 10 - 1pm; Battle Sail (Tall Ship Festival) 2 - 5pm November 11, Port-to-Port Passage Oceanside to San Diego Saturday, November 14, Adventure Sail 2 - 5pm Sunday, November 15, Adventure Sail 2 - 5pm Saturday, November 21, Companion Sail Sunday, November 22, Companion Sail Employment Opportunites Are Available!
| |
| SUNSHINE BROOKS THEATRE | |
| Date: | For current show schedule go to: www.sunshinebrookstheatre.com |
| Time: | Showtimes are as follows - Friday & Saturday: 8pm, Sunday matinee: 2pm |
| Location: | 217 North Coast Highway |
| Details: | Experience all aspects of live theatre performance in this historic forum for original plays, music and art. For more information, contact (760) 529-9140.
|
| BUENA VISTA AUDUBON | |
| Date: | Ongoing -- Tuesday-Sunday |
| Time: | Tuesday-Saturday: 10 am - 4 pm, Sunday: 1 - 4 pm |
| Location: | 2202 South Coast Highway |
| Details: | Experience Audubon, hands on exhibits, picnic by the beautiful Buena Vista Lagoon…. it’s not just for the birds! (760) 439-BIRD.
|
| CALIFORNIA SURF MUSEUM | |
| Date: | Open daily |
| Time: | 10am - 4pm |
| Location: | 223 North Coast Highway |
| Details: | Check out the current surfing exhibits, boards, photos, and memorabilia – World Famous! http://www.surfmuseum.org/ or (760) 721-6876.
|
| HERITAGE PARK VILLAGE MUSEUM AND TOURS | |
| Date: | Ongoing -- March-January |
| Time: | Wednesday-Saturday: 9am - 4pm, Sunday: 1 - 4pm |
| Location: | 220 Peyri Drive |
| Details: | Heritage Park centers around an idyllic main street housing many of Oceanside’s original buildings and period furnishings. Tours are available on Sundays from May-October. For private tours please contact the Friends of Heritage Park at (760) 433-8297.
|
| MIRA COSTA COLLEGE'S KRUGLAK GALLERY | |
| Date: | Ongoing -- Monday-Thursday |
| Time: | Monday-Tuesday 2:30 – 7:30 pm and Wednesday-Thursday 11:00 am – 3:00 pm |
| Location: | One Barnard Drive |
| Details: | Changing exhibits. Open to public. Admission is free. Please obtain a visitors pass from the campus police station. For more information, contact (760) 795-6657, http://www.miracosta.cc.ca.us/
|
| MISSION SAN LUIS REY DE FRANCIA | |
| Date: | Ongoing -- Open daily |
| Time: | 10 am - 4pm |
| Location: | 4050 Mission Avenue |
| Details: | Come explore one of North County’s Historic Landmarks, the King of the Missions, established in 1798. http://www.sanluisrey.org/ or (760) 757-3651.
|
| NORTH COUNTY MODEL RAILROAD SOCIETY | |
| Date/Time: | Thursday 3:00 – 6:00 pm Saturday 9:30 am – 4:00 pm |
| Details: | Come and see the Museum Quality HO Gauge Model Trains displayed in Boney’s Marketplace, at 1820 Oceanside Boulevard. Hwy 5, one block East on Oceanside Blvd. Thursday 3:00 – 6:00 pm and Saturday 9:30 am – 4:00 pm. Hwy 5, one block inland on Oceanside Blvd. (760) 722-7366 or http://www.ncmrs.org/.
|
| OCEANSIDE MORNING FARMERS' MARKET | |
| Date: | Ongoing – Thursdays |
| Time: | 9 am - 1 pm |
| Location: | Pier View Way (between North Coast Highway and Ditmar Street) |
| Details: | Certified vendors sell fresh produce, flowers, seafood, and natural food products. Hot and cold food plus crafters. For more information, contact Main Street Oceanside at (760) 754-4512 or visit http://www.msoceanside.com/.
|
| SUNSET MARKET | |
| Date: | Ongoing – Thursdays |
| Time: | 4 pm - 8 pm January-March 5 pm - 9 pm April-December |
| Location: | Pier View Way (between Cleveland Street and North Coast Highway) AND Tremont Street (between Mission Avenue and Civic Center Drive) |
| Details: | Certified vendors sell fresh produce, flowers, seafood, and natural food products. Hot and cold food. Many UNIQUE craft vendors. Entertainment and a children's area. For more information, contact Main Street Oceanside at (760) 754-4512 or visit http://www.msoceanside.com/.
|
| OCEANSIDE HISTORICAL MUSEUM | |
| Date: | Ongoing -- Thursday-Saturday |
| Time: | 10 am - 2 pm |
| Location: | 305 North Nevada Street (Fire Station #1) |
| Details: | Oceanside’s history preserved and shared. Enjoy the memorabilia and photos and research archives. Tours are also available. For more information or to schedule a tour, please call (760) 722-4786.
|
| OCEANSIDE MUSEUM OF ART | |
| Date: | Ongoing -- Tuesday-Sunday |
| Time: | Tuesday-Saturday, 10 am - 4 pm, Sunday: 1 - 4 pm |
| Location: | 704 Pier View Way |
| Details: | Changing exhibitions of regional and national art, museum store, educational programs, and docent tours. Info: (760) 435-3720. |
| SPECIAL EVENTS | |
| MAY 2009 | |
| CONCERT IN THE PARK | |
| Date: | May 23, 2009 |
| Time: | 4:30pm - 7pm |
| Location: | Buddy Todd Park (Mesa Drive & Parnassus Circle) |
| Details: | The City of Oceanside’s Arts Commission, City Council, and Parks and Recreations Division under the Neighborhood Services department present Concerts in the Park. A patriotic celebration will be performed by the Norman Major Patriotic Dixie Band. There will be food and drinks available for purchase. No liquor. No smoking. See attached flyer. Public Information Number: (760) 435-5529.
|
| MOVIE IN THE PARK | |
| Date: | May 29, 2009 |
| Time: | 6:15pm - 8pm |
| Location: | Pier Amphitheater |
| Details: | The City of Oceanside presents Movie in the Park. Come enjoy a free showing of "Kung Fu Panda" at the Pier Amphitheater. Public Information Number: (760) 435-5545.
|
| U. S. OPEN ELITE TAEKWONDO CHAMPIONSHIP | |
| Date: | May 30, 2009 |
| Time: | 7am - 5pm |
| Location: | Pier Amphitheater & Beach Recreation Center |
| Details: | Taekwondo competition. Public Information Number: (760) 724-5659.
|
| WSA PRIME SURFING CHAMPIONSHIPS | |
| Date: | May 30-31, 2009 |
| Time: | 7am - 6pm |
| Location: | North Harbor Jetty Beach |
| Details: | Western Surfing Association’s Prime Division Championship. The top under 18-years-old surfers in the West compete for the season’s champion title and slots in the Surfing America USA championships. Public Information Number: (949) 361-1870. |
| JUNE 2009 | |
| PACIFIC VIEW CHARTER SCHOOL HIGH SCHOOL GRADUATION | |
| Date: | June 3, 2009 |
| Time: | 5pm - 6:30pm |
| Location: | Pier Amphitheater |
| Details: | High School graduation ceremony for approximately 60 students. Public Information Number: (760) 757-0161.
|
| SPECIAL OLYMPIC SC LAW ENFORCEMENT TORCH RUN | |
| Date: | June 3, 2009 |
| Time: | TBA |
| Location: | TBA |
| Details: | Law Enforcement will participate in a relay type run beginning in South SD. Relay will travel through Oceanside and end in Orange County. Public Information Number: (619) 283-6100.
|
| FILIPINO CULTURAL CELEBRATION | |
| Date: | June 6, 2009 |
| Time: | 10am - 4pm |
| Location: | Civic Center Plaza |
| Details: | 8th Annual Filipino Cultural Celebration. Public Information Number: (760) 435-5600.
|
| CROWN HEIGHTS COMMUNITY FAIR | |
| Date: | June 6, 2009 |
| Time: | 11am - 3pm |
| Location: | 1210 Division St. |
| Details: | City of Oceanside’s Neighborhood Services department presents the Crown Heights Community Fair. The community fair will have resource information from local agencies, a giant slide, crafts, games, and entertainment from the local Ballet Tapatio and Aztec Dance Group.Flyer Public Information Number: (760) 435-3335.
|
| OUTREACH CONCERTS | |
| Date: | June 6, 2009 |
| Time: | 2pm - 6pm |
| Location: | Pier Amphitheater |
| Details: | Firm Believers in Christ and The River present Outreach Concerts. Outreach will consist of a community outreach; non perishable food, toy, and clothing give away. There will be seven thirty minute concerts from local bands. Public Information Number: Duane Hoover at 760-224-2421 and Art Montgomery at 760-525-5245.
|
| KBZT 94.9 ANNUAL CONCERT | |
| Date: | June 7, 2009 |
| Time: | TBA |
| Location: | Pier Amphitheater |
| Details: | KBZT 94.9 FM annual concert. All ages show. Food and beverages will be sold. For more details please visit http://www.fm949sd.com/.
|
| OCEANSIDE HIGH SCHOOL GRADUATION | |
| Date: | June 12, 2009 |
| Time: | 5:30pm - 7pm |
| Location: | Pier Amphitheater & Beach Recreation Center |
| Details: | Oceanside High School graduation ceremony. Public Information Number: (760) 722-8201 x 2656.
|
| JUNETEENTH MULTICULTURAL CELEBRATION & STREET FESTIVAL | |
| Date: | June 13, 2009 |
| Time: | 10am - 7pm |
| Location: | Pier Amphitheater |
| Details: | Multicultural celebration street festival sponsored by the North Sand Diego County branch of the NAACP. Event will include the following: kids’ carnival, car show, international food court, and three stages of entertainment. Public Information Number: (760) 754-9686.
|
| RACE ACROSS AMERICA 2009 | |
| Date: | June 14-20, 2009 |
| Time: | Men Start-Wednesday at noon; Team Start-Saturday at 2pm |
| Location: | Pier Amphitheater, Beach Recreation Center |
| Details: | Race Across America, LLC presents Race Across America 2009. Race Across America is now the longest running bicycle endurance competition in the world. Two sets of races occur simultaneously, a solo and team competition. The start line is in Oceanside and the finishing line is over 3000 miles away. Race Across America is not a stage race like the Tour de France, where each day a set distance is covered. The first racer there wins. Please visit http://www.raceacrossamerica.org/ for more details. Public Information Number: (866) 460-4288.
|
| EL CAMINO WILDCAT FOUNDATION CARNIVAL | |
| Date: | June 19-21, 2009 |
| Time: | 12pm - 12am |
| Location: | Vacant Lot on the south east corner of Pacific and Mission. |
| Details: | Carnival with rides and booths. Admission charge of $1.
|
| FESTIVAL REGIONAL MEXICANO | |
| Date: | June 21, 2009 |
| Time: | 11AM-8:30PM |
| Location: | Pier Amphitheater |
| Details: | Promo Sol de Oaxaca presents the 1st Mexican Regional Festival. The festival will feature food and regional dances from the six participating states from Mexico. Public Information Number: (760) 535-8245.
|
| SINJIN SMITH & RANDY STOKLOS BEACH VOLLEYBALL CAMPS | |
| Date: | Mon-Fri, June 22, 2009- August 28, 2009 |
| Time: | 9am - 3pm |
| Location: | Harbor |
| Details: | Beach Volleyball instruction for youth ages 7-18 of all skill level. The camp includes other beach activities such as surfing, boogie boarding, capture the flag, paddle ball, kite, and other sports and beach games. Public Information Number: (310) 940-7166.
|
| FREEDOM DAYS PARADE | |
| Date: | June 27, 2009 |
| Time: | 10am - 12:30pam |
| Location: | Coast Hwy from Wisconsin to Sportsfisher |
| Details: | Annual parade honoring our nation’s birthday. Public Information Number: (760) 967-2005.
|
| AMPLIFY | |
| Date: | June 28, 2009 |
| Time: | 10am - 11:30am |
| Location: | Pier Amphitheater |
| Details: | Grace Chapel of the Coast presents Amplify. Event will begin at 9:30 AM with music for 30 minutes. Following music will be a teaching time. Event will end with music. Public Information Number: (760) 754-2974. |
| JULY 2009 | |
| GUAJOME LAKE 5K | |
| Date: | July 11, 2009 |
| Time: | 8am - 11am |
| Location: | Guajome Lake Regional Park |
| Details: | 5k race and 1 mile fun run at Guajome Lake Regional Park. Public Information Number: (760) 295-2399.
|
| CHRISTMAS IN JULY | |
| Date: | July 11-12, 2009 |
| Time: | 9am - 5pm |
| Location: | 4070 Mission Ave |
| Details: | Old Mission Montessori School presents Christmas in July. Event will consist of artisan booths, kid’s zone, Sister Glady’s rummage sale, raffle, auction, food, beer garden, and entertainment. Public Information Number: (760) 757-3232.
|
| CONCERT IN THE PARK | |
| Date: | July 17, 2009 |
| Time: | 5:30pm - 8pm |
| Location: | Rancho Del Oro Park (College Blvd. & Avenida Empresa) |
| Details: | The City of Oceanside’s Arts Commission, City Council, and Parks and Recreations Division under the Neighborhood Services department present Concerts in the Park. The Boys of Summer will perform in a free concert that is open to the public. The boys of summer are a Don Henley/Eagles Tribute Band. There will be food and drinks available for purchase. No liquor. No smoking. See attached flyer. Public Information Number: (760) 435-5529.
|
| KSON COUNTRY FEST NORTH | |
| Date: | July 18, 2009 |
| Time: | 5pm-11pm |
| Location: | Pier Amphitheater |
| Details: | KSON 97.3 and 92.1 FM five dollar concert series. All ages are welcome. Food and beverages will be sold. Public Information Number: (619) 291-9797.
|
| KIFM JAZZ AT THE BEACH | |
| Date: | July 19, 2009 |
| Time: | 3pm-8pm |
| Location: | Pier Amphitheater |
| Details: | KIFM 98.1 San Diego Concert series 21 and up event. Food and beverage will be sold. Admission charge TBA. For more details go to http://www.kifm.com/. Public Information Number: (619) 291-9797.
|
| OCEANSIDE HEALING CRUSADE | |
| Date: | July 24-25, 2009 |
| Time: | Friday 6pm-9pm and Saturday 3pm-9pm |
| Location: | Pier Amphitheater |
| Details: | Healing Crusade sponsored by The Potter's House Christian Fellowship. Preaching and prayer for the sick. Service will be preceded by gospel/Christian music provided by live bands. Public Information Number: (760) 477-3901.
|
| MUSEUM BALL “THE PALM CLUB” | |
| Date: | July 25, 2009 |
| Time: | 6pm - 11pm |
| Location: | Civic Center Plaza (300 North Coast Hwy) |
| Details: | Oceanside Museum of Art presents “The Palm Club”. The annual black tie dinner dance with silent auction, cocktails, hors d’oeuvres, a seated plated dinner, and dancing to a live band. Public Information Number: (760) 435-3721. |
| LA GUELAGUETZA | |
| Date: | July 26, 2009 |
| Time: | 11AM-8PM |
| Location: | Pier Amphitheater |
| Details: | Promo Sol de Oaxaca presents La Guelaguetza. Event will consist of a performance from the Oaxaca state. Regional dancing from the seven regions of Southwest Mexico. Admission is $5. Public Information Number: (760) 535-8245. |
| AUGUST 2009 | |
| SURF MONKEY SWIM/RUN/PADDLE | |
| Date: | August 8, 2009 |
| Time: | 7am-2pm |
| Location: | Oceanside Pier Area |
| Details: | NA Multisports present Surf Monkey. Surf Monkey consist of a four and eight mile paddle board race, a one mile open water swim, a five km beach run and a combo one mile swim/ five km beach run race. All starting and finishing at the Oceanside Pier area. Public Information Number: (760) 635-1797.
|
| FESTIVAL OF ENLIGHTENMENT | |
| Date: | August 9, 2009 |
| Time: | 12pm-6pm |
| Location: | Pier Amphitheater |
| Details: | Festival that includes the following: music, martial arts demonstrations, vegetarian food, children’s corner, yoga, organic farming, literature (eco-friendly, health, and spiritual), and more. Public Information Number: (760) 839-6108.
|
| HEALTH AND WELLNESS FAIR | |
| Date: | August 13, 2009 |
| Time: | 9am - 1pm |
| Location: | Civic Center Plaza (300 North Coast Hwy) |
| Details: | Oceanside Chamber of Commerce brings health and wellness related professionals together for a day of free screenings, demos, and samples of products. Event is free to the public. Public Information Number: (760) 722-1534. |
| 25TH ANNUAL OCEANSIDE LONGBOARD SURFING CLUB CONTEST & BEACH FESTIVAL | |
| Date: | August 14-16, 2009 |
| Time: | Fri & Sun-6am-6pm; Sat-6am-9pm |
| Location: | South Pier and Pier Amphitheater |
| Details: | Longboard surfing contest with vendors.
|
| CONCERT IN THE PARK | |
| Date: | August 14, 2009 |
| Time: | 5:30pm - 8pm |
| Location: | Mance Buchanon Park (425 College Blvd.) |
| Details: | The City of Oceanside’s Arts Commission, City Council, and Parks and Recreations Division under the Neighborhood Services department present Concerts in the Park. Upstream will perform in a free concert that is open to the public. Upstream plays Calypso/Caribbean Music. There will be food and drinks available for purchase. No liquor. No smoking. See attached flyer. Public Information Number: (760) 435-5529.
|
| WILD DUCK 5K CROSS COUNTRY RACE | |
| Date: | August 22, 2009 |
| Time: | 8am-10:30am |
| Location: | Guajome Regional Park |
| Details: | A 5k Cross Country race to raise money for Rancho Buena Vista High School's Aquatics program. Public Information Number: (760) 723-3257.
|
| WORLD BODYSURFING CHAMPIONSHIPS | |
| Date: | August 22-23, 2009 |
| Time: | 6am-5pm |
| Location: | Oceanside Pier |
| Details: | 33rd annual bodysurfing contest. Contest is run in heats by age group. Judges on the pier. Public Information Number: (760) 802-7452.
|
| ALL 4 HIM CRUSADE - Cancelled | |
| Date: | August 27-30, 2009 |
| Time: | Thursday, Friday, Sunday 6pm-9:30pm. Saturday 10am-9:30pm |
| Location: | Pier Amphitheater |
| Details: | No cost event with world renown Christian speakers and musical artist. Thursday - Sunday will entail nightly speakers, Saturday will include a morning speaker, music throughout day, and a evening speaker. Public Information Number: (760) 536-9122. |
| SEPTEMBER 2009 | |
| SURF FOR THE SEA AND OCEANSIDE FIREFIGHTERS | |
| Date: | September 11-13, 2009 |
| Time: | 7am-4:30pm |
| Location: | North Side of the Pier |
| Details: | Oceanside firefighters surfing event on Friday September 11, 2009. 13th Annual Surf for the Sea competition on Saturday and Sunday. $40 entry fee. Public Information Number: (760) 439-0863.
|
| SAN DIEGO POODLE CLUB SPECIALTY SHOW | |
| Date: | September 12-13, 2009 |
| Time: | 8am - 5pm |
| Location: | Buddy Todd Park |
| Details: | Poodle Dog Show. Luncheon available for a nominal fee each day. Participant charge. Public Information Number: (760) 310-2073. |
NSSA OPEN #1 | |
| Date: | September 26-27, 2009 |
| Time: | 7am - 5pm |
| Location: | South Harbor Jetty |
| Details: | Public Information Number: (760) 378-0899.
|
| KIFM JAZZ AT THE BEACH | |
| Date: | September 26, 2009 |
| Time: | 2pm - 6:30pm |
| Location: | Pier Amphitheater |
| Details: | KIFM 98.1 San Diego Concert series 21 and up event. Food and beverage will be sold. Admission charge TBA. For more details go to http://www.kifm.com/. Public Information Number: (619) 291-9797. |
| OCTOBER 2009 | |
| Toy Dog Fanciers of North San DIEGO COUNTY 13TH & 14TH ANNUAL DOG SHOWS | |
| Date: | October 3-4, 2009 |
| Time: | 9AM-4PM |
| Location: | Buddy Todd Park |
| Details: | American Kennel Club Sanctioned toy dog show. Includes all recognized toy breeds, showing in Breed classes. Puppies going for championship points; Champions going for Best in Breed; Then Best in Show. Participant charge of $28.00 per class. Public Information Number: (760) 433-2450.
|
| COMING OUT DAY PRIDE @ THE BEACH | |
| Date: | October 10, 2009 |
| Time: | 11am-7pm |
| Location: | Pier Amphitheater & parking lot #30 |
| Details: | Event sponsored by the North County LGBT coalition. This event celebrates national coming out day for the October awareness day of diversity. Music, food, dancing, and community organizations will be present to celebrate. Public Information Number: (760) 672-1848. |
| JIM BEAM SURFTAG | |
| Date: | October 10, 2009 |
| Time: | 7AM-6PM |
| Location: | North Harbor Jetty |
| Details: | 8-16 surf teams will compete in a tag team tournament format to determine which club has the best team of surfers. This is one of three preliminary events that will have a final event in November. Public Information Number: (424) 653-1900.
|
| WALK FOR HUMAN RIGHTS | |
| Date: | October 18, 2009 |
| Time: | 5:30pm-7:30pm |
| Location: | Pier Amphitheater |
| Details: | The North County Chapter of Amnesty International presents the 21st Annual Walk for Human Rights. The walk will highlight human rights violations. Speakers will present personal accounts. Public Information Number: (760) 731-9174.
|
| NSSA OPEN SEASON | |
| Date: | October 24-25, 2009 |
| Time: | 7am-5pm |
| Location: | North Pier |
| Details: | Surfing Contest. Public Information Number: (714) 378-0899. |
| NOVEMBER 2009 | |
| VOLCOM'S BLOWFISH SURF SERIES | |
| Date: | November 7, 2009 |
| Time: | 7:30am-5pm |
| Location: | South Jetty Beach |
| Details: | Small regional surfing event for the local kids. There is no charge to enter. Public Information Number: 646-2175 ext 6302. |
| PLA PRO CHAMPIONSHIPS | |
| Date: | November 13-15, 2009 |
| Time: | 7am-3:30pm |
| Location: | South Pier Beach |
| Details: | Surfing contest sponsored by the Professional Longboard Association. North American Pro Long boarding Championship. Public Information Number: (858) 272-2191.
|
| TOYS FOR TOTS MOTORCYCLE BENEFIT RIDE | |
| Date: | November 21, 2009 |
| Time: | 9am-11am |
| Location: | Parking Lot #1 |
| Details: | Motorcycle ride to benefit Toys for Tots. The ride which will depart the Oceanside Harbor and end at Casino Pauma. Water, Coffee, and baked goods will be provided. Public Information Number: (760) 941-4952.
|
| PACIFIC MARINE CREDIT UNION O’SIDE TURKEY TROT AND KIDS’ RACES | |
| Date: | November 26, 2009 |
| Time: | 3:30PM-6:00PM Expo @ Town and Country Shopping Center on Wed Nov. 25; 6AM Registration @ Civic Center on Thursday Nov 26; 7AM Start of the Open 5K; 8:15AM Start of Locals 5K; 9:20AM Start of Kid’s 1 Mile Ages 9-12; 9:35 Start of Ages 7-8; 9:50AM Start of Ages 6 and under; 7AM-11AM Post race Expo @ Pier Amphitheater. Participant charge. $25 for Adults, $20 for Senior/Military/17 & under, $5 late fee. |
| Location: | Downtown Oceanside |
| Details: | Annual Turkey Day Run. Public Information Number: (760) 434-5255.
|
| CALIFORNIA STATE YOUTH FOOTBALL & CHEER CHAMPIONSHIPS | |
| Date: | November 26-30, 2009 |
| Time: | 8AM-9PM |
| Location: | Mance Buchanon Park, MLK Park, Beach Recreation Center, and the Pier Amphitheater. |
| Details: | Timed youth tackle football games played on regulation sized fields. Cheer events will be held indoor and ran during the same hours at the football games. Public Information Number: (866) 953-9970. |
| DECEMBER 2009 | |
| HOBIE CHAMPIONSHIP TOUR EVENT | |
| Date: | December 5-6, 2009 |
| Time: | 7am - 6pm |
| Location: | South Jetty Harbor Beach |
| Details: | Surfing contest to qualify west coast competitors for the West Coast Championships WSA Prime. USA Championships and world team trials. Public Information Number: (949) 369-6677. |
| JANUARY 2010 | |
| NSSA OPEN SEASON | |
| Date: | January 16-17, 2010 |
| Time: | 7am-5pm |
| Location: | North Pier Beach |
| Details: | Surfing Contest. Public Information Number: (714) 378-0899. |
| MARCH 2010 | |
| WSA PRIME SURF CONTEST | |
| Date: | March 20-21, 2010 |
| Time: | 7am-5pm |
| Location: | South Jetty Harbor Beach |
| Details: | WSA Prime surf contest. Public Information Number: (949) 361-1870. |
| APRIL 2010 | |
| SUNRISE ON THE SHORE 2010 | |
| Date: | April 4, 2010 |
| Time: | 6am-10am |
| Location: | Pier Amphitheater (200 North The Strand) |
| Details: | 21st annual Sunrise on the Shore. New Venture Christian Fellowship hosts special guests and serve all who attend an early morning Easter message. The Easter message is followed by entertainment and a buffet breakfast. Public Information Number: (760) 721-7777. |
